Simple and transparent!
Fees & Commissions for Private Accounts
All prices mentioned in this document are in CHF.
1. Opening and maintenance
Opening CIM Multicurrency Account | Free of charge |
Maintenance of CIM Multicurrency Account | 90.- quarterly |
Maintenance of CIM Precious Metal account, Gold, Silver, Palladium and Platinum | 80.- quarterly |
2. Market transactions
2.1 Shares | |
Standard | CIM orders & Managed clients |
0.50% Min. CHF 25.- or equivalent |
0.30% Min. CHF 25.- or equivalent |
2.2 Investment funds | ||
Standard | CIM Orders & Managed clients | |
Investment funds |
0.50% Min. CHF 25.- or equivalent | 0.30% |
Daily NAV | Min. CHF 25.- or equivalent | |
Others |
Min. 1.00% Min. CHF 25.- or equivalent |
2.3 Bonds | ||
Standard | CIM Orders & Managed clients | |
Less than two years | 0.25% | 0.15% |
2-5 years | 0.35% | 0.25% |
Over 5 years |
0.50% Min. CHF 25.- or equivalent |
0.40% Min. CHF 25.- or equivalent |
2.4 Derivatives Transactions | |
Futures Shares, bonds, commodities, forex, etc. | CHF 30.- per contract or equivalent |
Standard Options Shares, bonds, commodities, forex, etc. | CHF 10.- per contract or equivalent |
3. Forex Transactions
For any transaction | |
Fee in % maximum | Fee in % minimum (Volume-based) |
1.15 | 0.25 |
Exception
In the event of deteriorated market conditions on certain currency pairs, the bank reserves the right to apply a spread of up to 5%.
4. Maintenance fees
4.1 Custody fees | ||
Managed clients | Standard | |
Custody fees | 0.18% | 0.22% |
Custody fees precious metals | 0.45% | 0.45% |
Minimum | 0.- | 60.- |
4.2 Dividends and Coupons Fees | ||
Free of Charge |
5. Unequalled Management fees
5.1 CIM Mandate | |
Cautious | 0.05% quarterly |
Standard | 0.08% quarterly |
Dynamic | 0.08% quarterly |
5.2 Blackrock Mandate | |
All mandates | 0.20% quarterly |
5.3 Every Client is Unique Mandate | |
Bonds | 0.08% quarterly |
Mixed | 0.15% quarterly |
Shares | 0.20% quarterly |
6. Loan facility - Lombard loan
Available in more than 15 different currencies.
In CHF, EUR, USD, GBP, CNH | ||
Lombard current account | Refinancing rate | Bank reference rate +4.5% |
Lombard fixed advances | Refinancing rate | Bank reference rate +1.5% |
Credit fees | Free of charge |
Others | ||
Lombard current account | Refinancing rate | Bank reference rate +4.75% |
Lombard fixed advances | Refinancing rate | Bank reference rate +2.75% |
Credit fees | Free of charge |
7. Term and fiduciary deposits
7.1 Term deposits at CIM Bank |
Free of charge |
Interests are subject to the Swiss withholding tax of 35%. |
7.2 Fiduciary fixed-term deposits | ||
Annual fee: | 0.50% | |
Minimum fee: | 50.- |
7.3 Fiduciary 48 hours call deposits | ||
Annual fee: | 0.50% | |
Minimum fee: | 50.- |
8. Transfers
8.1 Incoming transfers |
Free of charge |
8.2 Outgoing transfers | ||||
Equivalent CHF | In CHF & EUR (SEPA Zone) | All currencies | ||
Manual | E-Banking | Manual | E-Banking | |
0 – 3’000 | 25.- | 3.50 | 40.- | 25.- |
3’000 – 99’999 | 60.- | 40.- | 150.- | 105.- |
100’000 – 499’999 | 200.- | 150.- | 500.- | 350.- |
500’000 – 999’999 | 350.- | 245.- | 650.- | 455.- |
From 1’000’000 | 0.025% | 0.020% | 0.050% | 0.045% |
Processing fees up to CHF 300.- max. may be applied as extra charges. Bank Charges may be doubled if the transfer is under express demand.
8.2 Other special transfer services | |
Swift request: | 50.- |
Payment confirmation: | 100.- |
Notice to the beneficiary: | 100.- |
Costs of search (less than 3 months): | 100.- |
Costs of search (more than 3 months): | 200.- |
Return of Incoming Funds: | 100.- |
Cancellation of an Outgoing transfer: | 100.- |
Confirmation of crediting for an Outgoing transfer: | 100.- |
Amendment of an Outgoing transfer: | 100.- |
8.3 Transfers of securities | |
Incoming | 100.- per position of securities / maximum 0,50 % of corresponding value |
Outgoing | 100.- per position of securities / maximum 0,50 % of corresponding value |
Transfer of specific securities: | Maximum 1% |
9. Cash transactions
9.1 Cash withdrawal/Deposit | |
Withdrawals in CHF | 0.25% |
Withdrawals in other currencies | 0.50% |
Deposit in CHF | 0.15% |
Deposit in other currencies | 0.50% |
10. Guarantee issue
Of the guarantee per annum | 2,5% |
Minimum | 190.- |
11. Administrative costs
Standard | |
Hold mail, e-banking, Account statement by post | 100.- yearly |
Account statements, other letters | 30.- / 50.- |
Tax statements | 120.- yearly |
Reference | 300.- |
Any correspondence by post | 120.- |
High risk accounts fee | 150.- quarterly |
Freezing of assets (competent authorities) | min. 500.-, up to 1% |
Account opening fee when first deposit < CHF 5'000.- | Up to 500.- |
Precious Metal account | 1% yearly |
Electronic identification and signature | 50.- |
Account amendment fee | 50.- / 750.- |
Account closure fee | 300.- |
Digipass fees for E-Banking connection | 100.- |
12. Delivery of statements and estimates
Standard | |
By E-Banking | Free of charge |
By postal mail | 30.- |
Specific courier DHL | 120.- |
By other mean | 30.- |
13. Safe deposit box
Height | Width | Depth | Annual rent |
5 cm | 30 cm | 30 - 45 cm | 250.- |
7 cm | 30 cm | 30 - 45 cm | 300.- |
10 cm | 30 cm | 30 - 45 cm | 350.- |
15 cm | 30 cm | 30 - 45 cm | 550.- |
20 cm | 30 cm | 30 - 45 cm | 700.- |
30 cm | 30 cm | 30 - 45 cm | 900.- |
45 cm | 30 cm | 30 - 45 cm | 1150.- |
14. Remarks
- Swiss residents are liable to pay VAT (Value Added Tax) applicable to certain services of the Bank, while non-resident clients are not. The following fees and commissions do not include VAT.
- The Bank’s remuneration for any other not described above shall be determined by the Bank with the client.
- This tariff is subject to changes in accordance with the General Terms and Conditions of the Bank.
- Brokerage and any eventual fees charged by third parties on all transactions will be debited separately. Federal stamp duty is levied according to the Swiss Federal Stamp Duty Act.
- Additional fees may apply for accounts managed by external managers.