International business and trade services fees
Simple and transparent
International Trade Service (ITS) pricing conditions for Documentary Credits, Standby Letter of Credits, Documentary Collections, Transferable D/C, Transfer of D/C, Transferred D/C andBank Guarantees
Prices in effect from 03 February 2020.
1.
Import Documentary Credit
Import Standby Letter of Credit
Issuance | 0.20% per indivisible quarter on maximum Documentary Credit amount (tolerance included) with a minimum of CHF 500.00 |
Utilisation and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Deferred payment / Acceptance – if applicable (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation Closing without utilization | CHF 300.00 |
Discrepant documents (per each set of documents) | CHF 150.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Structuring fees (for draft wording and other specific request) | Based on transaction complexity but with aminimum of CHF 300.00 |
2.
Export Documentary Credit
Export Standby Letter of Credit
Notification | 0.10% on maximum Documentary Credit amount (tolerance included) with a minimum of CHF 500.00 |
Utilisation and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Deferred payment / Acceptance – if applicable (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation Closing without utilization | CHF 300.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Pre-check of documents (per each set of documents) | Based on transaction complexity but with a minimum of CHF 200.00 |
3.
Transferable Documentary Credit
CIM Banque issues a L/C in favour of 1st beneficiary
Issuance | 0.20% per indivisible quarter on maximum Documentary Credit amount (tolerance included) with a minimum of CHF 500.00 |
Utilisation and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Deferred payment / Acceptance – if applicable (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation Closing without utilization | CHF 300.00 |
Discrepant documents (per each set of documents) | CHF 150.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Structuring fees (for draft wording and other specific request) | Based on transaction complexity but with aminimum of CHF 300.00 |
4.
Transfer of a Documentary Credit
CIM Banque receives a L/C in favour of 1st beneficiary and transfers it to one or several 2nd beneficiary(ies)
Notification | 0.10% on maximum Documentary Credit amount (tolerance included) with a minimum of CHF 500.00 |
Issuance | 0.20% per indivisible quarter on maximum Documentary Credit amount (tolerance included) with a minimum of CHF 500.00 |
Utilisation and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Deferred payment / Acceptance – if applicable (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation Closing without utilization | CHF 300.00 |
Discrepant documents (per each set of documents) | CHF 150.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Pre-check of documents (per each set of documents) | Based on transaction complexity but with aminimum of CHF 200.00 |
5.
Transferred Documentary Credit
CIM Banque receives a L/C to a 2nd beneficiary
Notification | 0.10% on maximum Documentary Credit amount (tolerance included) with a minimum of CHF 500.00 |
Utilisation and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Deferred payment / Acceptance – if applicable (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation Closing without utilization | CHF 300.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Pre-check of documents (per each set of documents) | Based on transaction complexity but with a minimum of CHF 200.00 |
6.
Import Documentary Collection
Export Documentary Collection
Collection commission (Delivery of documents against payment,Acceptance, letter of obligation or trust receipt) | 0.20% calculated on the collection amount with a minimum of CHF 500.00 |
Deferred payment / Acceptance – if applicable (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Release of documents ‘free of payment’ (for each amendment) | 0.20% calculated on the full amount with aminimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
7.
Import Bank Guarantee
Issuance | 1% per annum (with first year indivisible) on maximum Bank Guarantee amount (tolerance included) with a minimum of CHF 500.00 |
Drawing and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation | CHF 300.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Structuring fees (for draft wording and other specific request) | Based on transaction complexity but with aminimum of CHF 300.00 |
8.
Export Bank Guarantee
Notification | 0.50% on maximum Bank Guarantee amount (tolerance included) with a minimum of CHF 500.00 |
Drawing and/or Payment (per each set of documents) | 0.20% on documents value with a minimum of CHF 500.00 |
Amendment (for each amendment) | CHF 300.00 |
Cancellation | CHF 300.00 |
Special courier fees (per each set of documents) | CHF 120.00 |
Extra Swift charges (including query and tracer) | CHF 50.00 per Swift message |
Pre-check of documents (per each set of documents) | Based on transaction complexity but with aminimum of CHF 200.00 |
Our commissions and charges will be taken in the same currency of the instrument.
All commissions and charges are due on performance of the service.
Fees are subject to changes in accordance with the General Terms and Conditions of the Bank.